PC-SPAN� 4 (report v.4.1) | Scanning Tier Requirements | Run Date/Time: 8/30/2011 - 17:38 |
XML File: | C:\DOKUME~1\DAVIDO~1.ZEU\LOKALE~1\Temp\SPA463.tmp |
Business Date: | 07/01/2011 Settlement final |
Exch Cmplx | Comb Comm | Level | Class | Maint | Tier No. | Scan Risk | Active Scenario | Scenario | Scenario Total |
---|---|---|---|---|---|---|---|---|---|
. | |||||||||
Firm: Test Account: Test Type: M-Member Customer Seg: N/A | |||||||||
ECC | |||||||||
F1BM | |||||||||
Net | CORE | MNT | 7 | 0,00 | 1 | ||||
1-Price:0,00;Vol:1,00;Wt:1,00 | 0,00 | ||||||||
2-Price:0,00;Vol:-1,00;Wt:1,00 | 0,00 | ||||||||
3-Price:0,33;Vol:1,00;Wt:1,00 | 0,00 | ||||||||
4-Price:0,33;Vol:-1,00;Wt:1,00 | 0,00 | ||||||||
5-Price:-0,33;Vol:1,00;Wt:1,00 | 0,00 | ||||||||
6-Price:-0,33;Vol:-1,00;Wt:1,00 | 0,00 | ||||||||
7-Price:0,67;Vol:1,00;Wt:1,00 | 0,00 | ||||||||
8-Price:0,67;Vol:-1,00;Wt:1,00 | 0,00 | ||||||||
9-Price:-0,67;Vol:1,00;Wt:1,00 | 0,00 | ||||||||
10-Price:-0,67;Vol:-1,00;Wt:1,00 | 0,00 | ||||||||
11-Price:1,00;Vol:1,00;Wt:1,00 | 0,00 | ||||||||
12-Price:1,00;Vol:-1,00;Wt:1,00 | 0,00 | ||||||||
13-Price:-1,00;Vol:1,00;Wt:1,00 | 0,00 | ||||||||
14-Price:-1,00;Vol:-1,00;Wt:1,00 | 0,00 | ||||||||
15-Price:3,00;Vol:0,00;Wt:0,33 | 0,00 | ||||||||
16-Price:-3,00;Vol:0,00;Wt:0,33 | 0,00 | ||||||||
F1BQ | |||||||||
Net | CORE | MNT | 1 | 26.084,95 | 13 | ||||
1-Price:0,00;Vol:1,00;Wt:1,00 | 19.698,45 | ||||||||
2-Price:0,00;Vol:-1,00;Wt:1,00 | -4.053,90 | ||||||||
3-Price:0,33;Vol:1,00;Wt:1,00 | 17.840,25 | ||||||||
4-Price:0,33;Vol:-1,00;Wt:1,00 | -4.132,55 | ||||||||
5-Price:-0,33;Vol:1,00;Wt:1,00 | 21.686,85 | ||||||||
6-Price:-0,33;Vol:-1,00;Wt:1,00 | -3.975,25 | ||||||||
7-Price:0,67;Vol:1,00;Wt:1,00 | 16.104,80 | ||||||||
8-Price:0,67;Vol:-1,00;Wt:1,00 | -4.211,15 | ||||||||
9-Price:-0,67;Vol:1,00;Wt:1,00 | 23.813,05 | ||||||||
10-Price:-0,67;Vol:-1,00;Wt:1,00 | -3.896,60 | ||||||||
11-Price:1,00;Vol:1,00;Wt:1,00 | 14.484,90 | ||||||||
12-Price:1,00;Vol:-1,00;Wt:1,00 | -4.289,80 | ||||||||
13-Price:-1,00;Vol:1,00;Wt:1,00 | 26.084,95 | ||||||||
14-Price:-1,00;Vol:-1,00;Wt:1,00 | -3.817,95 | ||||||||
15-Price:3,00;Vol:0,00;Wt:0,33 | -1.363,45 | ||||||||
16-Price:-3,00;Vol:0,00;Wt:0,33 | 4.989,55 | ||||||||
F4BM | |||||||||
Net | CORE | MNT | 5 | 6.705,00 | 13 | ||||
1-Price:0,00;Vol:1,00;Wt:1,00 | 0,00 | ||||||||
2-Price:0,00;Vol:-1,00;Wt:1,00 | 0,00 | ||||||||
3-Price:0,33;Vol:1,00;Wt:1,00 | -2.235,00 | ||||||||
4-Price:0,33;Vol:-1,00;Wt:1,00 | -2.235,00 | ||||||||
5-Price:-0,33;Vol:1,00;Wt:1,00 | 2.235,00 | ||||||||
6-Price:-0,33;Vol:-1,00;Wt:1,00 | 2.235,00 | ||||||||
7-Price:0,67;Vol:1,00;Wt:1,00 | -4.470,00 | ||||||||
8-Price:0,67;Vol:-1,00;Wt:1,00 | -4.470,00 | ||||||||
9-Price:-0,67;Vol:1,00;Wt:1,00 | 4.470,00 | ||||||||
10-Price:-0,67;Vol:-1,00;Wt:1,00 | 4.470,00 | ||||||||
11-Price:1,00;Vol:1,00;Wt:1,00 | -6.705,00 | ||||||||
12-Price:1,00;Vol:-1,00;Wt:1,00 | -6.705,00 | ||||||||
13-Price:-1,00;Vol:1,00;Wt:1,00 | 6.705,00 | ||||||||
14-Price:-1,00;Vol:-1,00;Wt:1,00 | 6.705,00 |
PC-SPAN� 4 (report v.4.1) | Scanning Tier Requirements | Run Date/Time: 8/30/2011 - 17:38 |
XML File: | C:\DOKUME~1\DAVIDO~1.ZEU\LOKALE~1\Temp\SPA463.tmp |
Business Date: | 07/01/2011 Settlement final |
Exch Cmplx | Comb Comm | Level | Class | Maint | Tier No. | Scan Risk | Active Scenario | Scenario | Scenario Total |
---|---|---|---|---|---|---|---|---|---|
15-Price:3,00;Vol:0,00;Wt:0,33 | -6.637,95 | ||||||||
16-Price:-3,00;Vol:0,00;Wt:0,33 | 6.637,95 | ||||||||
Net | CORE | MNT | 6 | 6.480,00 | 13 | ||||
1-Price:0,00;Vol:1,00;Wt:1,00 | 0,00 | ||||||||
2-Price:0,00;Vol:-1,00;Wt:1,00 | 0,00 | ||||||||
3-Price:0,33;Vol:1,00;Wt:1,00 | -2.160,00 | ||||||||
4-Price:0,33;Vol:-1,00;Wt:1,00 | -2.160,00 | ||||||||
5-Price:-0,33;Vol:1,00;Wt:1,00 | 2.160,00 | ||||||||
6-Price:-0,33;Vol:-1,00;Wt:1,00 | 2.160,00 | ||||||||
7-Price:0,67;Vol:1,00;Wt:1,00 | -4.320,00 | ||||||||
8-Price:0,67;Vol:-1,00;Wt:1,00 | -4.320,00 | ||||||||
9-Price:-0,67;Vol:1,00;Wt:1,00 | 4.320,00 | ||||||||
10-Price:-0,67;Vol:-1,00;Wt:1,00 | 4.320,00 | ||||||||
11-Price:1,00;Vol:1,00;Wt:1,00 | -6.480,00 | ||||||||
12-Price:1,00;Vol:-1,00;Wt:1,00 | -6.480,00 | ||||||||
13-Price:-1,00;Vol:1,00;Wt:1,00 | 6.480,00 | ||||||||
14-Price:-1,00;Vol:-1,00;Wt:1,00 | 6.480,00 | ||||||||
15-Price:3,00;Vol:0,00;Wt:0,33 | -6.415,20 | ||||||||
16-Price:-3,00;Vol:0,00;Wt:0,33 | 6.415,20 | ||||||||
Net | CORE | MNT | 7 | 6.249,60 | 13 | ||||
1-Price:0,00;Vol:1,00;Wt:1,00 | 0,00 | ||||||||
2-Price:0,00;Vol:-1,00;Wt:1,00 | 0,00 | ||||||||
3-Price:0,33;Vol:1,00;Wt:1,00 | -2.083,20 | ||||||||
4-Price:0,33;Vol:-1,00;Wt:1,00 | -2.083,20 | ||||||||
5-Price:-0,33;Vol:1,00;Wt:1,00 | 2.083,20 | ||||||||
6-Price:-0,33;Vol:-1,00;Wt:1,00 | 2.083,20 | ||||||||
7-Price:0,67;Vol:1,00;Wt:1,00 | -4.166,40 | ||||||||
8-Price:0,67;Vol:-1,00;Wt:1,00 | -4.166,40 | ||||||||
9-Price:-0,67;Vol:1,00;Wt:1,00 | 4.166,40 | ||||||||
10-Price:-0,67;Vol:-1,00;Wt:1,00 | 4.166,40 | ||||||||
11-Price:1,00;Vol:1,00;Wt:1,00 | -6.249,60 | ||||||||
12-Price:1,00;Vol:-1,00;Wt:1,00 | -6.249,60 | ||||||||
13-Price:-1,00;Vol:1,00;Wt:1,00 | 6.249,60 | ||||||||
14-Price:-1,00;Vol:-1,00;Wt:1,00 | 6.249,60 | ||||||||
15-Price:3,00;Vol:0,00;Wt:0,33 | -6.187,11 | ||||||||
16-Price:-3,00;Vol:0,00;Wt:0,33 | 6.187,11 | ||||||||
F4BQ | |||||||||
Net | CORE | MNT | 6 | 19.218,30 | 11 | ||||
1-Price:0,00;Vol:1,00;Wt:1,00 | 0,00 | ||||||||
2-Price:0,00;Vol:-1,00;Wt:1,00 | 0,00 | ||||||||
3-Price:0,33;Vol:1,00;Wt:1,00 | 6.406,08 | ||||||||
4-Price:0,33;Vol:-1,00;Wt:1,00 | 6.406,08 | ||||||||
5-Price:-0,33;Vol:1,00;Wt:1,00 | -6.406,08 | ||||||||
6-Price:-0,33;Vol:-1,00;Wt:1,00 | -6.406,08 | ||||||||
7-Price:0,67;Vol:1,00;Wt:1,00 | 12.812,22 | ||||||||
8-Price:0,67;Vol:-1,00;Wt:1,00 | 12.812,22 | ||||||||
9-Price:-0,67;Vol:1,00;Wt:1,00 | -12.812,22 | ||||||||
10-Price:-0,67;Vol:-1,00;Wt:1,00 | -12.812,22 | ||||||||
11-Price:1,00;Vol:1,00;Wt:1,00 | 19.218,30 | ||||||||
12-Price:1,00;Vol:-1,00;Wt:1,00 | 19.218,30 | ||||||||
13-Price:-1,00;Vol:1,00;Wt:1,00 | -19.218,30 | ||||||||
14-Price:-1,00;Vol:-1,00;Wt:1,00 | -19.218,30 | ||||||||
15-Price:3,00;Vol:0,00;Wt:0,33 | 19.026,12 | ||||||||
16-Price:-3,00;Vol:0,00;Wt:0,33 | -19.026,12 | ||||||||
G0BY |
PC-SPAN� 4 (report v.4.1) | Scanning Tier Requirements | Run Date/Time: 8/30/2011 - 17:38 |
XML File: | C:\DOKUME~1\DAVIDO~1.ZEU\LOKALE~1\Temp\SPA463.tmp |
Business Date: | 07/01/2011 Settlement final |
Exch Cmplx | Comb Comm | Level | Class | Maint | Tier No. | Scan Risk | Active Scenario | Scenario | Scenario Total |
---|---|---|---|---|---|---|---|---|---|
Net | CORE | MNT | 1 | 70.272,00 | 13 | ||||
1-Price:0,00;Vol:1,00;Wt:1,00 | 0,00 | ||||||||
2-Price:0,00;Vol:-1,00;Wt:1,00 | 0,00 | ||||||||
3-Price:0,33;Vol:1,00;Wt:1,00 | -23.424,00 | ||||||||
4-Price:0,33;Vol:-1,00;Wt:1,00 | -23.424,00 | ||||||||
5-Price:-0,33;Vol:1,00;Wt:1,00 | 23.424,00 | ||||||||
6-Price:-0,33;Vol:-1,00;Wt:1,00 | 23.424,00 | ||||||||
7-Price:0,67;Vol:1,00;Wt:1,00 | -46.848,00 | ||||||||
8-Price:0,67;Vol:-1,00;Wt:1,00 | -46.848,00 | ||||||||
9-Price:-0,67;Vol:1,00;Wt:1,00 | 46.848,00 | ||||||||
10-Price:-0,67;Vol:-1,00;Wt:1,00 | 46.848,00 | ||||||||
11-Price:1,00;Vol:1,00;Wt:1,00 | -70.272,00 | ||||||||
12-Price:1,00;Vol:-1,00;Wt:1,00 | -70.272,00 | ||||||||
13-Price:-1,00;Vol:1,00;Wt:1,00 | 70.272,00 | ||||||||
14-Price:-1,00;Vol:-1,00;Wt:1,00 | 70.272,00 | ||||||||
15-Price:3,00;Vol:0,00;Wt:0,33 | -69.569,30 | ||||||||
16-Price:-3,00;Vol:0,00;Wt:0,33 | 69.569,30 | ||||||||
G4BY | |||||||||
Net | CORE | MNT | 1 | 65.880,00 | 11 | ||||
1-Price:0,00;Vol:1,00;Wt:1,00 | 0,00 | ||||||||
2-Price:0,00;Vol:-1,00;Wt:1,00 | 0,00 | ||||||||
3-Price:0,33;Vol:1,00;Wt:1,00 | 21.960,00 | ||||||||
4-Price:0,33;Vol:-1,00;Wt:1,00 | 21.960,00 | ||||||||
5-Price:-0,33;Vol:1,00;Wt:1,00 | -21.960,00 | ||||||||
6-Price:-0,33;Vol:-1,00;Wt:1,00 | -21.960,00 | ||||||||
7-Price:0,67;Vol:1,00;Wt:1,00 | 43.920,00 | ||||||||
8-Price:0,67;Vol:-1,00;Wt:1,00 | 43.920,00 | ||||||||
9-Price:-0,67;Vol:1,00;Wt:1,00 | -43.920,00 | ||||||||
10-Price:-0,67;Vol:-1,00;Wt:1,00 | -43.920,00 | ||||||||
11-Price:1,00;Vol:1,00;Wt:1,00 | 65.880,00 | ||||||||
12-Price:1,00;Vol:-1,00;Wt:1,00 | 65.880,00 | ||||||||
13-Price:-1,00;Vol:1,00;Wt:1,00 | -65.880,00 | ||||||||
14-Price:-1,00;Vol:-1,00;Wt:1,00 | -65.880,00 | ||||||||
15-Price:3,00;Vol:0,00;Wt:0,33 | 65.221,20 | ||||||||
16-Price:-3,00;Vol:0,00;Wt:0,33 | -65.221,20 | ||||||||
G7BM | |||||||||
Net | CORE | MNT | 2 | 18.600,00 | 13 | ||||
1-Price:0,00;Vol:1,00;Wt:1,00 | 0,00 | ||||||||
2-Price:0,00;Vol:-1,00;Wt:1,00 | 0,00 | ||||||||
3-Price:0,33;Vol:1,00;Wt:1,00 | -6.200,00 | ||||||||
4-Price:0,33;Vol:-1,00;Wt:1,00 | -6.200,00 | ||||||||
5-Price:-0,33;Vol:1,00;Wt:1,00 | 6.200,00 | ||||||||
6-Price:-0,33;Vol:-1,00;Wt:1,00 | 6.200,00 | ||||||||
7-Price:0,67;Vol:1,00;Wt:1,00 | -12.400,00 | ||||||||
8-Price:0,67;Vol:-1,00;Wt:1,00 | -12.400,00 | ||||||||
9-Price:-0,67;Vol:1,00;Wt:1,00 | 12.400,00 | ||||||||
10-Price:-0,67;Vol:-1,00;Wt:1,00 | 12.400,00 | ||||||||
11-Price:1,00;Vol:1,00;Wt:1,00 | -18.600,00 | ||||||||
12-Price:1,00;Vol:-1,00;Wt:1,00 | -18.600,00 | ||||||||
13-Price:-1,00;Vol:1,00;Wt:1,00 | 18.600,00 | ||||||||
14-Price:-1,00;Vol:-1,00;Wt:1,00 | 18.600,00 | ||||||||
15-Price:3,00;Vol:0,00;Wt:0,33 | -18.414,00 | ||||||||
16-Price:-3,00;Vol:0,00;Wt:0,33 | 18.414,00 | ||||||||
Net | CORE | MNT | 4 | 10.430,00 | 11 | ||||
1-Price:0,00;Vol:1,00;Wt:1,00 | 0,00 |
PC-SPAN� 4 (report v.4.1) | Scanning Tier Requirements | Run Date/Time: 8/30/2011 - 17:38 |
XML File: | C:\DOKUME~1\DAVIDO~1.ZEU\LOKALE~1\Temp\SPA463.tmp |
Business Date: | 07/01/2011 Settlement final |
Exch Cmplx | Comb Comm | Level | Class | Maint | Tier No. | Scan Risk | Active Scenario | Scenario | Scenario Total |
---|---|---|---|---|---|---|---|---|---|
2-Price:0,00;Vol:-1,00;Wt:1,00 | 0,00 | ||||||||
3-Price:0,33;Vol:1,00;Wt:1,00 | 3.476,65 | ||||||||
4-Price:0,33;Vol:-1,00;Wt:1,00 | 3.476,65 | ||||||||
5-Price:-0,33;Vol:1,00;Wt:1,00 | -3.476,65 | ||||||||
6-Price:-0,33;Vol:-1,00;Wt:1,00 | -3.476,65 | ||||||||
7-Price:0,67;Vol:1,00;Wt:1,00 | 6.953,35 | ||||||||
8-Price:0,67;Vol:-1,00;Wt:1,00 | 6.953,35 | ||||||||
9-Price:-0,67;Vol:1,00;Wt:1,00 | -6.953,35 | ||||||||
10-Price:-0,67;Vol:-1,00;Wt:1,00 | -6.953,35 | ||||||||
11-Price:1,00;Vol:1,00;Wt:1,00 | 10.430,00 | ||||||||
12-Price:1,00;Vol:-1,00;Wt:1,00 | 10.430,00 | ||||||||
13-Price:-1,00;Vol:1,00;Wt:1,00 | -10.430,00 | ||||||||
14-Price:-1,00;Vol:-1,00;Wt:1,00 | -10.430,00 | ||||||||
15-Price:3,00;Vol:0,00;Wt:0,33 | 10.325,70 | ||||||||
16-Price:-3,00;Vol:0,00;Wt:0,33 | -10.325,70 |